Network transparency hub
Transparency Report
This report summarizes content reports recorded by category. The same categories appear in Report Content. Copyright procedures are explained separately in the DMCA Policy.
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 28 | 24 | 14 |
| Trademark | 17 | 10 | 7 | 7 |
| CSAM | 10 | 10 | 10 | 0 |
| NCSEI | 20 | 17 | 17 | 3 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 28 | 19 | 16 | 9 |
| General | 28 | 13 | 7 | 15 |
The Contact Us page can help organize process questions about these categories. Technical handling and data behavior are described in the Privacy Policy.